City explorer
Loading records…
Loading records…
| Record / project | Reported stage | Official date | Details |
|---|---|---|---|
| North Point hockey proposal adds a $192M ceiling on Fulton tax money↳ North Point Mall Project Area, including 1000 North Point Parkway, Alpharetta | Record update | Published Oct 16, 2026 | |
| Alpharetta’s holiday plan: a mile of free lights, plus music and llamas↳ Alpha Loop between Northwinds Parkway and Old Milton Parkway, Alpharetta | Record update | Published Oct 16, 2026 | |
| Alpharetta lists Jan. 9 Christmas-tree recycling at Windward Parkway Home Depot↳ The Home Depot, Windward Parkway, Alpharetta | Record update | Published Oct 16, 2026 | |
| Alpharetta’s $3.3M energy plan would break even in 2045↳ Alpharetta City Hall council chambers, 2 Park Plaza | Record update | Published Oct 14, 2026 | |
| Why Alpharetta wants to spend public money on a private pond↳ Northwinds Parkway pond, between 6000 Summit Place and 2655 Northwinds Parkway | Record update | Published Oct 14, 2026 | |
| Farm House Heritage Park’s fine print: sewer access comes first↳ Farm House Heritage Park site, 0 Morris Road, Alpharetta | Record update | Published Oct 14, 2026 | |
| Paddle 4 Tomorrow naturalist programs up for Oct. 20 update in Alpharetta↳ Alpharetta City Hall, first-floor Community Room, 2 Park Plaza | Record update | Published Oct 13, 2026 | |
| Alpharetta’s Nov. 7 hazardous-waste collection has Nov. 4 signup deadline↳ Alpharetta Public Works Department, 1790 Hembree Road, Alpharetta, Georgia 30009 | Record update | Published Oct 13, 2026 | |
| A nature lesson for Webb Bridge Park’s tunnel: mural update set for Oct. 20↳ Webb Bridge Park | Record update | Published Oct 13, 2026 | |
| Wills Lane three-lot plan seeks stream-buffer exception ahead of Oct. 14 meeting↳ 350 Wills Lane, Alpharetta | Record update | Published Oct 12, 2026 | |
| Alpharetta Animal Hospital proposal goes to Oct. 14 zoning information meeting↳ 41 Marietta Street, Alpharetta | Record update | Published Oct 12, 2026 | |
| Two-lot Mayfield Road rezoning set for Nov. 5 hearing↳ 1425 Mayfield Road, Alpharetta | Record update | Published Oct 12, 2026 | |
| Alpharetta’s Rivers Alive cleanup set for Oct. 17, replacing earlier Oct. 10 date↳ Rock Mill Park, 3100 Kimball Bridge Road | Record update | Published Oct 12, 2026 | |
| Alpharetta plans City Hall exhibition of 32 Manning Oaks student artworks↳ Alpharetta City Hall Community Room, 2 Park Plaza | Record update | Published Oct 12, 2026 | |
| Staff backs Dania Drive addition, citing five-acre zoning on one-acre lots↳ 275 Dania Drive, Alpharetta — Dania Hills subdivision | Record update | Published Oct 10, 2026 | |
| Cavender's former Party City makeover returns Oct. 16 with columns undecided↳ 7011 North Point Parkway, Alpharetta — Mansell Crossing | Record update | Published Oct 10, 2026 | |
| Alpharetta’s Scarecrow Harvest is open through Nov. 1 | Record update | Published Oct 9, 2026 | |
| 126 North Main Street restaurant seeks rooftop-dining permission↳ 126 North Main Street, Alpharetta | Record update | Published Oct 8, 2026 | |
| 1425 Mayfield Road plan seeks six homes and a narrower subdivision street↳ 1425 Mayfield Road, Alpharetta | Record update | Published Oct 8, 2026 | |
| Windward Hall seeks parking exemption for 2,500-square-foot dining patio↳ 0 Windward Parkway | Record update | Published Oct 8, 2026 |
No upcoming dates in our records.
Counts cover our published records. Coverage & methodology